

Il CZSO ha pubblicato gli ultimi dati macroeconomici relativi al primo quadrimestre del 2018. La Repubblica ceca cresce ancora:
| Indicator | Period | Year-On-Year Increase /Decrease (%) |
Release Date |
| Gross domestic product | 4th quarter of 2017 | 5,5 | 03 April 2018 |
| Consumer price index | March 2018 | 1,7 | 10 April 2018 |
| Inflation rate | March 2018 | 2,3 | 10 April 2018 |
| Industrial production | February 2018 | 2,7 | 06 April 2018 |
| Construction production | February 2018 | 9,4 | 06 April 2018 |
| Receipts from sales of retail trade (CZ-NACE 47) | February 2018 | 6,0 | 06 April 2018 |
| Average gross wages and salaries – Nominal | 4th quarter of 2017 | 8,0 | 09 March 2018 |
| Average gross wages and salaries – Real | 4th quarter of 2017 | 5,3 | 09 March 2018 |
| Producer price indices – Agriculture | March 2018 | 1,6 | 18 April 2018 |
| Producer price indices – Industry | March 2018 | 0,1 | 18 April 2018 |
| Producer price indices – Construction works | March 2018 | 2,3 | 18 April 2018 |
| Producer price indices – Market services | March 2018 | 1,8 | 18 April 2018 |
| External trade – Imports | February 2018 | -1,1 | 09 April 2018 |
| External trade – Exports | February 2018 | -0,3 | 09 April 2018 |
| Export and import price indices – Import | February 2018 | -6,5 | 18 April 2018 |
| Export and import price indices – Export | February 2018 | -4,7 | 18 April 2018 |
| General unemployment rate* | March 2018 | 2,2* | 02 May 2018 |
Fonte: CZSO